Clear costs, no surprises.
Understanding data protection shouldn't be complicated, and neither should its pricing. At ProtectMiData, we believe in straightforward, transparent costs. This page is designed to help you find the perfect solution for your small business, without any jargon or unexpected fees. We're here to keep your business compliant, your data safe, and your risk low – without stress or big-company prices.
Solutions designed for your business.
Whether you need a quick fix, a comprehensive setup, or ongoing support, we have a plan to suit your needs. We've crafted our services to tackle common headaches for SMEs, ensuring you get exactly what you need without paying for what you don't.
Quick help for specific needs
| Service | What's included | Price |
|---|---|---|
| GDPR Starter Pack | Privacy policy, cookie notice, basic compliance checklist | £199–£299 |
| SAR Support | Help responding to requests | £100 - £250 |
| Data Breach Help | What to do, investigate + report + support | £300 - £500 |
| Records Basics | Simple retention list, Offsite storage, Record deletion | £200 - £300 |
| Staff Awareness Training | 60-min online session or 3-6hrs face to face training | £150 - £500 |
| Cyber Basics Check | Passwords, devices, backups | £249 |
| Basic FOI Support | Logging and Responding (1-100) requests | £100 - £700 |
| Medium FOI Support | Applying Examptions, Redacting (1 - 100) requests | £250 - £1500 |
| Advanced FOI Support | Internal Review, ICO cordination (1 - 10) | £350 - 1000 |
Comprehensive bundles for peace of mind
| Bundle | What's included | Price |
|---|---|---|
| SME Compliance Setup | GDPR health check, Privacy documents, Simple retention schedule, Risk register, Staff guidance, “What to do if…” playbook. Delivered in 10 working days. | £995–£1,495 (one-off) |
| Cyber & Data Safety Pack | Cyber hygiene check, MFA & password guidance, Backup review, Device checklist, Incident response plan | £995–£1,995 (one-off) |
Ongoing support for continuous protection
| Plan | Monthly Price | What's included |
|---|---|---|
| Compliance | £99 - £200 | Advice by email, updates |
| Compliance Plus | £199 - £450 | Quarterly checks + SAR help |
| Compliance Complete | £449 - £1000 | DPO support + breach help |
Project Services
| Plan | Monthly Price | What's included |
|---|---|---|
| Full IG Framework | £1500 - £4500 | It includes an initial assessment of current data practices and risks, development of tailored IG and data protection policies, clear definition of roles and responsibilities, staff training and awareness, a complete documentation and template pack, a compliance gap action plan, and follow-up support to embed and maintain good practice. |
| GDPR Implementation | £2500 - £6000 | It includes a GDPR readiness assessment, development of necessary policies and procedures, data mapping, privacy notices and consent frameworks, establishing lawful bases and record of processing activities, staff training and awareness, and ongoing support to embed and sustain compliance. |
| ISO 27001 Readiness | £3000 - £8000 | It includes a readiness and gap assessment, risk assessment and treatment plan, ISMS scope and documentation, policy and control development, staff awareness, internal audit preparation, and a clear roadmap to support successful certification. |
| Records Management Overhaul: | £1999 - £4999 | It includes a review of existing records and systems, development of a records management policy and retention schedule, classification and file plan design, guidance on secure storage and disposal, staff training, and practical recommendations to embed sustainable records management practices across the organisation. |
| Cyber Security Programme | £3500 - £8500 | It includes a cyber risk and maturity assessment, security policy and control development, user access and device security guidance, staff awareness training, incident response planning, and a prioritised improvement roadmap to strengthen resilience and reduce exposure to cyber threats. |
| Policy Suite (Full): | £999 - £3500 | It includes a review of existing policies, development of organisation-wide core, data protection, information security, HR and operational policies, alignment with legal and regulatory requirements, and guidance to support implementation and ongoing use across the business. |
| Business Continuity & DR | £1750 - £4500 | It includes a business impact analysis, identification of critical services and dependencies, development of business continuity and disaster recovery plans, roles and escalation procedures, testing and exercise guidance, staff awareness, and a practical roadmap to strengthen organisational resilience. |
Expert help, stress-free.
Choosing ProtectMiData means opting for clear, practical, and reassuring data protection without the jargon or hefty price tags of larger firms.
We have answers to your questions:
-
'Will I get fined?'
-
'What do I need to have in place?'
-
'Can you just sort it for me?'